Registration Fees and Benefits
Conference Registration Benefits
Author Full Conference – Access to all technical sessions, welcome reception, coffee breaks, exhibits, co-located workshops, and access to the electronic proceedings. Registration may cover up to four papers (main conference and workshops combined) in which the registrant appears in the author list. All papers must be presented in-person. Please note that Banquet, Tutorials, PROGRESS workshop, and membership event registrations include an additional cost.
Non-Author Full Conference – Access to all technical sessions, welcome reception, coffee breaks, exhibits, co-located workshops, and access to the electronic proceedings. Please note that Banquet, Tutorials, PROGRESS workshop, and membership event registrations include an additional cost.
Conference Registration Rates
Registration Type | Author Deadline: 11 June 2025 | Advance Non-Author Deadline: 11 June 2025 | Regular Non-Author |
---|---|---|---|
IEEE SPS Member | USD 750 | USD 750 | USD 1,000 |
IEEE Member | USD 885 | USD 885 | USD 1,180 |
Non-Member | USD 1,110 | USD 1,110 | USD 1,480 |
IEEE SPS Student Member | USD 750 | USD 200 | USD 300 |
IEEE Student Member | USD 885 | USD 350 | USD 450 |
Student Non-IEEE Member | USD 1,110 | USD 450 | USD 600 |
IEEE Life Member | USD 200 | USD 200 | USD 300 |
IEEE SPS Member Low Income Economy Countries+ | USD 200 | USD 200 | USD 200 |
+: Attendees from low-income economies will receive an automatic discounted rate when registering. IEEE SPS Member Low Income Economy Countries+ are marked by an asterisk (*) as defined by the IEEE. View country/region list.
Each accepted paper must be covered by at least one “Author Registration” by 16 July 2025. One “Author Registration” can cover up to four papers. This includes papers from both the main conference and workshops or a combination.
Tutorials & Satellite Workshops
Registration Item | Registration Type | Advance Rate Deadline: 11 June 2025 | Regular Rate |
---|---|---|---|
Tutorial - Half-Day | IEEE SPS Member | USD 150 | USD 200 |
IEEE Member | USD 150 | USD 200 | |
Non-Member | USD 150 | USD 200 | |
IEEE SPS Student Member | USD 25 | USD 30 | |
IEEE Student Member | USD 25 | USD 30 | |
Student Non-IEEE Member | USD 25 | USD 30 | |
IEEE Life Member | USD 25 | USD 30 | |
IEEE SPS Member Low Income Economy Countries+ | USD 25 | USD 25 | |
Satellite Workshop - One-Day | IEEE SPS Member | USD 330 | USD 440 |
IEEE Member | USD 330 | USD 440 | |
Non-Member | USD 330 | USD 440 | |
IEEE SPS Student Member | USD 75 | USD 100 | |
IEEE Student Member | USD 75 | USD 100 | |
Student Non-IEEE Member | USD 75 | USD 100 | |
IEEE Life Member | USD 75 | USD 100 | |
IEEE SPS Member Low Income Economy Countries+ | USD 75 | USD 100 |
Fully registered conference attendees may attend any Satellite Workshop at no extra charge, while those attending only a workshop (without the main conference) must pay the fees outlined on the website.
Additional Activities
Registration Item | Registration Type | Advance Rate Deadline: 16 July 2025 | Regular Rate |
---|---|---|---|
Banquet | USD 150 | USD 175 |
*Final rates subject to change.